Shape         Sides         Area    Perimeter   Inradius
----------------------------------------------------------
Triangle          3       43.301         30.0     2.8868
Square            4      100.000         40.0     5.0000
Pentagon          5      172.048         50.0     6.8819
Hexagon           6      259.808         60.0     8.6603
Octagon           8      482.843         80.0    12.0711
Decagon          10      769.421        100.0    15.3884

Descriptive statistics for 10 scores:
  Mean   : 80.91
  Std Dev: 9.43
  Median : 80.50
  Range  : 65.0  95.5
  P(score < 85): 66.8%

Combinatorics for a team of 12:
  k=1: C(12,1)=   12   P(12,1)=     12
  k=2: C(12,2)=   66   P(12,2)=    132
  k=3: C(12,3)=  220   P(12,3)=   1320
  k=4: C(12,4)=  495   P(12,4)=  11880
  k=5: C(12,5)=  792   P(12,5)=  95040
